09/04/95 Rhein Fire L 17 19 17/04/95 @ Barcelona Dragons L 7 10 22/04/95 @ Frankfurt Galaxy W 20 14 30/04/95 Amsterdam Admirals L 0 31 07/05/95 London Monarchs L 10 11 14/05/95 @ Rhein Fire L 37 33 OT 20/05/95 @ Amsterdam Admirals L 13 30 27/05/95 Barcelona Dragons L 13 16 04/06/95 Frankfurt Galaxy L 24 37 10/06/95 @ London Monarchs W 26 22
14/04/96 @ London Monarchs W 24 21 OT 21/04/96 Barcelona Dragons W 23 13 28/04/96 Amsterdam Admirals W 21 14 04/05/96 @ Rhein Fire L 14 15 11/05/96 @ Frankfurt Galaxy W 20 0 19/05/96 Rhein Fire W 24 19 26/05/96 Frankfurt Galaxy W 20 17 01/06/96 @ Amsterdam Admirals L 27 31 09/06/96 London Monarchs W 33 28 16/06/96 @ Barcelona Dragons L 27 32 23/06/96 World Bowl Frankfurt Galaxy W 32 27
12/04/97 @ Amsterdam Admirals W 16 3 20/04/97 Barcelona Dragons L 3 20 27/04/97 Rhein Fire L 10 23 03/05/97 @ Frankfurt Galaxy W 9 3 11/05/97 @ London Monarchs L 8 16 18/05/97 Amsterdam Admirals W 10 6 25/05/97 @ Rhein Fire W 23 20 01/06/97 Frankfurt Galaxy W 24 7 08/06/97 London Monarchs L 9 10 14/06/97 @ Barcelona Dragons L 18 46
05/04/98 @ Barcelona Dragons L 18 19 12/04/98 @ Amsterdam Admirals L 3 26 19/04/98 Rhein Fire L 10 20 26/04/98 @ England Monarchs L 10 14 03/05/98 Barcelona Dragons W 30 10 09/05/98 @ Rhein Fire L 10 17 17/05/98 England Monarchs W 27 24 24/05/98 Frankfurt Galaxy L 12 15 31/05/98 @ Frankfurt Galaxy L 10 21 07/06/98 Amsterdam Admirals L 23 26
16/04/99 Rhein Fire W 21 20 24/04/99 @ Berlin Thunder W 48 14 02/05/99 Frankfurt Galaxy L 35 42 OT 09/05/99 Barcelona Dagons W 31 21 15/05/99 @ Rhine Fire L 6 36 22/05/99 @ Frankfurt Galaxy W 42 35 30/05/99 Berlin Thunder L 10 28 06/06/99 @ Barcelona Dragons L 35 42 13/06/99 Amsterdam Admirals L 20 29 19/06/99 @ Amsterdam Admirals L 22 30
16/04/00 Amsterdam Admirals W 28 9 22/04/00 @ Frankfurt Galaxy W 17 14 29/04/00 @ Berlin Thunder L 24 20 07/05/00 Berlin Thunder W 42 3 13/05/00 @ Rhein Fire L 10 22 21/05/00 Frankfurt Galaxy L 30 31 OT 28/05/00 Barcelona Dragons W 28 0 03/06/00 @ Amsterdam Admirals W 42 10 10/06/00 Rhein Fire W 31 24 17/06/00 @ Barcelona Dragons L 25 28 25/06/00 World Bowl Rhein Fire L 10 13
21/04/01 Frankfurt Galaxy W 24 21 28/04/01 @ Amsterdam Admirals L 10 14 06/05/01 Berlin Thunder W 28 21 12/05/01 @ Frankfurt Galaxy L 17 27 20/05/01 @ Rhein Fire L 3 10 27/05/01 Amsterdam Admirals W 17 7 02/06/01 @ Berlin Thunder L 19 27 10/06/01 Barcelona Dragons L 9 14 16/06/01 @ Barcelona Dragons L 7 26 23/06/01 Rhein Fire W 34 21
14/04/02 Barcelona Dragons W 45 14 20/04/02 @ Rhein Fire L 10 13 27/04/02 @ Frankfurt Galaxy L 9 16 03/05/02 Frankfurt Galaxy L 10 14 11/05/02 @ Amsterdam Admirals W 16 13 19/05/02 Rhein Fire W 17 7 26/05/02 Amsterdam Admirals W 17 13 02/06/02 @ Berlin Thunder L 23 31 09/06/02 Berlin Thunder L 23 24 15/06/02 @ Barcelona Dragons W 27 24
06/04/03 Berlin Thunder W 62 31 13/04/03 Frankfurt Galaxy L 13 17 19/04/03 @ Rhein Fire L 17 34 27/04/03 @ Berlin Thunder W 34 17 04/05/03 Barcelona Dragons L 10 17 10/05/03 @ Frankfurt Galaxy L 27 33 OT 18/05/03 Rhein Fire W 33 0 24/05/03 @ Amsterdam Admirals W 31 20 31/05/03 @ Barcelona Dragons W 45 7 08/06/03 Amsterdam Admirals W 31 14
|